![]() |
|---|
The Archangel Sandalphon - The Planet Earth - Kabbalistic Correspondances. |
|
Kabbalistic Correspondences: |
|
| Angelic Order: | Cherubim , Teaching Angel also thought to be a Sarim or Angelic Prince. Kabbalistic Tradition: ‘Asheem’. |
| Order of the Angels: | Choir of Angels: Souls of Fire |
| Chief of Angels: | Lumiel. |
| Archangel: | Sandelphon. The Approacher and Prince of Prayer. |
| Biblical Name of God: | Adonai Ha Aretz |
| Personal Dedication: | Not identified |
| Spiritual Experience: | Vision of the Holy Guardian Angel |
| Sefirothic Form: | A crowned young woman. |
| Sefira/Sephira: | Malkuth |
| Also see Kether | |
| Sephira Meaning: | Kingdom. ( Ruler of the Earth) |
| Pronunciation: | Malkut. |
| Sub Creature: | Not identified. |
| Element: | Earth. |
| Planet: | Earth. |
| Colour: | Brown. |
| Number: | 10. |
| Symbol: | Magic Circle. |
| Virtue: | Materialism. |
| Vice: | Discipline. |
| Spiritual Experience: |
Vision of the Holy Guardian Angel. |
| Tarot: | The four tens, Princes. |
| Animals: | Sphinx. |
| Gems: | Rock Crystal. |
| Perfume: | Dittany of Crete. |
| Weapons: | Circle and Triangle. |