![]() |
|---|
| The Astrological Correspondences for Pisces | |||||
Astrological Correspondences: |
|||||
| Astrological Dates: | February 19th - March 20th. | ||||
| Astrological Table: | Pisces. | ||||
| Astrological Symbol: | See above | ||||
| Element: | Water. | ||||
| Mode: | Mutable. | ||||
| Astrological Plants/Herbs: | Heliotrope, Carnation, Opium Poppy, Chicory, Sage.. | ||||
| Tree: | Elm, Willow. | ||||
| Metal: | Tin. | ||||
| Power Gems: | Amethyst or Pearl | ||||
| Gems: | Sapphire, Emerald. | ||||
| Colour: | Purple, Crimson. | ||||
| Number: | 3 and 6. | ||||
| Day: | Thursday. | ||||
| Season: | Winter.. | ||||
| Tarot Card: | The Moon (XVIII). | ||||
| Animal: | Seal, Sheep and Ox. | ||||
| Bird: | Stork, Swan. | ||||
| Symbolic Creatures: | Fish and Dolphin. | ||||
| Anatomy Governed: | Feet, Toes, Veins. | ||||
| Body System: | Pineal, Haemoglobin, Bodily Fluids and Lymphatic. | ||||
| Scent/Oils: | Bithwort, Carnation, Cloves, Dock, Lilac or lillies. | ||||
| Incense: | Ambergris. | ||||
| Marmonious Signs: | Cancer, Scorpio and Virgo.. | ||||
| Geomantic Number: | 6. | ||||
| Geomantic Ruler: | Hismael. | ||||
| God/Godesses: | Anubis, Khepera, Poseidon, Vishnu and Neptune. | ||||
| Age Ruled: | 55 to 62 years of age. | ||||
|
|
||||
| Copyright © 2009 - 2025. - Archangels & Angels. All Rights Reserved. |
|---|