![]() |
|---|
The Astrological Correspondences for Scorpio |
|||||
Astrological Correspondences: |
|||||
| Astrological Table: | Scorpio | ||||
| Astrological Dates: | October 23rd to November 21st | ||||
| Astrological Symbol: | See above. | ||||
| Element: | Water. | ||||
| Mode: | Fixed. | ||||
| Astrological Plants/Herbs: | Basil, Heather, Male Fern, and Silverwood. | ||||
| Tree: | Holly. | ||||
| Metal: | Iron | ||||
| Power Gem: | Aquamarine. | ||||
| Gems: | Topaz, Ruby, Jet. | ||||
| Colour: | Purple. | ||||
| Number: | 9. | ||||
| Day: | Tuesday. | ||||
| Season: | Autumn. | ||||
| Tarot Card: | Death. | ||||
| Animal: | Wolf and Panther. | ||||
| Bird: | Eagle, Vulture | ||||
| Symbolic Creatures: | Scorpion. | ||||
| Anatomy Governed: | Nose, Genitals, Bladder, Uethra and Prostate | ||||
| Body System: | Reproductive and Haemoglobin | ||||
| Scent/Oils: | Chrysanthemum, Pine, Rosemary, Wormwood, Basil, Vanilla or Cypress. | ||||
| Incense: | Benzoin. | ||||
| Marmonious Signs: | Not identified. | ||||
| Geomantic Number: | 7. | ||||
| Geomantic Ruler: | Bartzabel. | ||||
| God/Godess: | Selket, Apep, Khepera, Ares and Mars. | ||||
| Age Governed: | Old age. | ||||
|
|
||||
| Copyright © 2009 - 2025. - Archangels & Angels. All Rights Reserved. |
|---|